<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paying Attention NOW?</title>
	<atom:link href="http://evilspeculator.com/?feed=rss2&#038;p=11988" rel="self" type="application/rss+xml" />
	<link>http://evilspeculator.com/?p=11988</link>
	<description>bent on market domination</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steveo77</title>
		<link>http://evilspeculator.com/?p=11988&#038;cpage=4#comment-218325</link>
		<dc:creator>steveo77</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=11988#comment-218325</guid>
		<description>Could be, but it would have to take out that strong resistance, but I do see what you are saying also.</description>
		<content:encoded><![CDATA[<p>Could be, but it would have to take out that strong resistance, but I do see what you are saying also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rightside_ot_trade</title>
		<link>http://evilspeculator.com/?p=11988&#038;cpage=4#comment-218324</link>
		<dc:creator>Rightside_ot_trade</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=11988#comment-218324</guid>
		<description>Now that I see tour long term chart I have some concern that the chop since the low on the 13th may be forming an ascending triangle. This may take another week or more to resolve.</description>
		<content:encoded><![CDATA[<p>Now that I see tour long term chart I have some concern that the chop since the low on the 13th may be forming an ascending triangle. This may take another week or more to resolve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bergs</title>
		<link>http://evilspeculator.com/?p=11988&#038;cpage=4#comment-218319</link>
		<dc:creator>bergs</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=11988#comment-218319</guid>
		<description>Stainless_Steel_Hampster&lt;br&gt;&lt;br&gt;Just found all my disqus mail is being  sent to my junk folder.&lt;br&gt;&lt;br&gt;I guess I do not know how to count an impulse,&lt;br&gt;&lt;br&gt;Is this the count you are suggesting.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://screencast.com/t/l09uV4x953&quot; rel=&quot;nofollow&quot;&gt;http://screencast.com/t/l09uV4x953&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Stainless_Steel_Hampster</p>
<p>Just found all my disqus mail is being  sent to my junk folder.</p>
<p>I guess I do not know how to count an impulse,</p>
<p>Is this the count you are suggesting.</p>
<p><a href="http://screencast.com/t/l09uV4x953" rel="nofollow">http://screencast.com/t/l09uV4&#215;953</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bearmaid</title>
		<link>http://evilspeculator.com/?p=11988&#038;cpage=4#comment-218320</link>
		<dc:creator>bearmaid</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=11988#comment-218320</guid>
		<description>There are two big weekly high volume candles from last year on the S&amp;P, one from September 2008 the other from Oktober 2008.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://stockcharts.com/hsc/uis=$SPX&amp;p=W&amp;yr=1&amp;mn=9&amp;dy=0&amp;id=p96808130855&amp;a=179011929&quot; rel=&quot;nofollow&quot;&gt;http://stockcharts.com/h-sc/ui?s=$SPX&amp;p=W&amp;yr=1&amp;mn=9&amp;dy=0&amp;id=p96808130855&amp;a=179011929&lt;/a&gt;...&lt;br&gt;&lt;br&gt;High volume candles are like magnets, their prices always get tested, sooner or later.&lt;br&gt;&lt;br&gt;1. The high volume candle from Oktober 2008 established a price range (839.80 - 1097.50) that was broken to the downside in March. But four weeks after the March low price went back up into the range and is staying there since 28 weeks now. &lt;br&gt;&lt;br&gt;This week we reached the upper price limit of this range at 1097.50 for a test respectively a break through. The first test on Monday failed, the second test today is up in the air. But even if price is rejected again, I think market makers will likely try a bit more until selling will stop the test or price finally breaks through.&lt;br&gt;&lt;br&gt;2. Above the high volume candle from Oktober 2008 there is the second one from September 2008, the price range goes from 1133.50 to 1265.12. This price range was never before tested, we simply broke it on the downside two weeks after it was established. A retest will happen one day. Why not now, when the target is so close?&lt;br&gt;&lt;br&gt;I see two alternatives here:&lt;br&gt;a) Price could overshoot a bit but is eventually rejected at 1097.50 and we go down again. The rally would be over.&lt;br&gt;b) Price breaks 1097.50 to the upside and seeks to break into the next price range at 1133.50 for a test of 1265.12. &lt;br&gt;&lt;br&gt;Take it with a grain of salt, I&#039;m not an volume/Wyckhoff expert and could be completely wrong. And sorry for my poor english.</description>
		<content:encoded><![CDATA[<p>There are two big weekly high volume candles from last year on the S&#038;P, one from September 2008 the other from Oktober 2008.</p>
<p><a href="http://stockcharts.com/hsc/uis=$SPX&#038;p=W&#038;yr=1&#038;mn=9&#038;dy=0&#038;id=p96808130855&#038;a=179011929" rel="nofollow">http://stockcharts.com/h-sc/ui?s=$SPX&#038;p=W&#038;yr=1&#038;mn=9&#038;dy=0&#038;id=p96808130855&#038;a=179011929</a>&#8230;</p>
<p>High volume candles are like magnets, their prices always get tested, sooner or later.</p>
<p>1. The high volume candle from Oktober 2008 established a price range (839.80 &#8211; 1097.50) that was broken to the downside in March. But four weeks after the March low price went back up into the range and is staying there since 28 weeks now. </p>
<p>This week we reached the upper price limit of this range at 1097.50 for a test respectively a break through. The first test on Monday failed, the second test today is up in the air. But even if price is rejected again, I think market makers will likely try a bit more until selling will stop the test or price finally breaks through.</p>
<p>2. Above the high volume candle from Oktober 2008 there is the second one from September 2008, the price range goes from 1133.50 to 1265.12. This price range was never before tested, we simply broke it on the downside two weeks after it was established. A retest will happen one day. Why not now, when the target is so close?</p>
<p>I see two alternatives here:<br />a) Price could overshoot a bit but is eventually rejected at 1097.50 and we go down again. The rally would be over.<br />b) Price breaks 1097.50 to the upside and seeks to break into the next price range at 1133.50 for a test of 1265.12. </p>
<p>Take it with a grain of salt, I&#39;m not an volume/Wyckhoff expert and could be completely wrong. And sorry for my poor english.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romeobravo</title>
		<link>http://evilspeculator.com/?p=11988&#038;cpage=4#comment-218327</link>
		<dc:creator>romeobravo</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=11988#comment-218327</guid>
		<description>Your welcome {bowing and tipping his hat.}</description>
		<content:encoded><![CDATA[<p>Your welcome {bowing and tipping his hat.}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallstreetwatchman</title>
		<link>http://evilspeculator.com/?p=11988&#038;cpage=4#comment-218321</link>
		<dc:creator>Wallstreetwatchman</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=11988#comment-218321</guid>
		<description>Look at the SPX upside down:&lt;br&gt;&lt;a href=&quot;http://www.wallstreetwatchman.com/2009/10/xps-vs-spx.html&quot; rel=&quot;nofollow&quot;&gt;http://www.wallstreetwatchman.com/2009/10/xps-v...&lt;/a&gt;&lt;br&gt;would you buy it....hell yes!!!!!!!!!!!!!!!!!&lt;br&gt;Sometimes watching the same tame upside down helps putting things in perspective.</description>
		<content:encoded><![CDATA[<p>Look at the SPX upside down:<br /><a href="http://www.wallstreetwatchman.com/2009/10/xps-vs-spx.html" rel="nofollow"></a><a href="http://www.wallstreetwatchman.com/2009/10/xps-v.." rel="nofollow">http://www.wallstreetwatchman.com/2009/10/xps-v..</a>.<br />would you buy it&#8230;.hell yes!!!!!!!!!!!!!!!!!<br />Sometimes watching the same tame upside down helps putting things in perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henrymart81</title>
		<link>http://evilspeculator.com/?p=11988&#038;cpage=4#comment-218322</link>
		<dc:creator>henrymart81</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=11988#comment-218322</guid>
		<description>3 out of 4 physicians agree</description>
		<content:encoded><![CDATA[<p>3 out of 4 physicians agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveo77</title>
		<link>http://evilspeculator.com/?p=11988&#038;cpage=4#comment-218323</link>
		<dc:creator>steveo77</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=11988#comment-218323</guid>
		<description>&lt;a href=&quot;http://screencast.com/t/cJq9mwMA&quot; rel=&quot;nofollow&quot;&gt;http://screencast.com/t/cJq9mwMA&lt;/a&gt;&lt;br&gt;&lt;br&gt;My take on the Russell....this might not be the big turn down, but it sure could be.  Russell has led in the past, likely suspect again.</description>
		<content:encoded><![CDATA[<p><a href="http://screencast.com/t/cJq9mwMA" rel="nofollow">http://screencast.com/t/cJq9mwMA</a></p>
<p>My take on the Russell&#8230;.this might not be the big turn down, but it sure could be.  Russell has led in the past, likely suspect again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidDT</title>
		<link>http://evilspeculator.com/?p=11988&#038;cpage=4#comment-218326</link>
		<dc:creator>DavidDT</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=11988#comment-218326</guid>
		<description>could that be on Android concerns?</description>
		<content:encoded><![CDATA[<p>could that be on Android concerns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveo77</title>
		<link>http://evilspeculator.com/?p=11988&#038;cpage=4#comment-162983</link>
		<dc:creator>steveo77</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=11988#comment-162983</guid>
		<description>Could be, but it would have to take out that strong resistance, but I do see what you are saying also.</description>
		<content:encoded><![CDATA[<p>Could be, but it would have to take out that strong resistance, but I do see what you are saying also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
