<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar Resistance</title>
	<atom:link href="http://evilspeculator.com/?feed=rss2&#038;p=12171" rel="self" type="application/rss+xml" />
	<link>http://evilspeculator.com/?p=12171</link>
	<description>bent on market domination</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:02:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: molecool</title>
		<link>http://evilspeculator.com/?p=12171&#038;cpage=3#comment-225367</link>
		<dc:creator>molecool</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12171#comment-225367</guid>
		<description>That&#039;s why I haven&#039;t been seeing any of your comments all day - you changed your avatar! Sorry, I&#039;m very visual - I go by faces.</description>
		<content:encoded><![CDATA[<p>That&#39;s why I haven&#39;t been seeing any of your comments all day &#8211; you changed your avatar! Sorry, I&#39;m very visual &#8211; I go by faces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molecool</title>
		<link>http://evilspeculator.com/?p=12171&#038;cpage=3#comment-225351</link>
		<dc:creator>molecool</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12171#comment-225351</guid>
		<description>¤ø„¸¸„ø¤º°¨¤ø„¸¸„ø¤º°¨ &lt;br&gt;¨°º¤ø„¸  &lt;b&gt;N E W&lt;/b&gt;  „ø¤º°¨ &lt;br&gt;¸„ø¤º°¨ &lt;b&gt;P O S T &lt;/b&gt;``°º¤ø„¸&lt;br&gt;¸„ø¤º°¨¤ø„¸¸„ø¤º°º¤ø„¸</description>
		<content:encoded><![CDATA[<p>¤ø„¸¸„ø¤º°¨¤ø„¸¸„ø¤º°¨ <br />¨°º¤ø„¸  <b>N E W</b>  „ø¤º°¨ <br />¸„ø¤º°¨ <b>P O S T </b>&#8220;°º¤ø„¸<br />¸„ø¤º°¨¤ø„¸¸„ø¤º°º¤ø„¸</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClutchShorter</title>
		<link>http://evilspeculator.com/?p=12171&#038;cpage=3#comment-225352</link>
		<dc:creator>ClutchShorter</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12171#comment-225352</guid>
		<description>Wow, there is definitely weakness in the markets as of late.  SPY has failed to break and close past 111, DOW can&#039;t maintain being above 10,000 for more than a couple of days.  And WTH is going on with AMZN.  Seems like calm before the storm.  Smart money is slowly cashing out while retail investors are buying in.</description>
		<content:encoded><![CDATA[<p>Wow, there is definitely weakness in the markets as of late.  SPY has failed to break and close past 111, DOW can&#39;t maintain being above 10,000 for more than a couple of days.  And WTH is going on with AMZN.  Seems like calm before the storm.  Smart money is slowly cashing out while retail investors are buying in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upld2</title>
		<link>http://evilspeculator.com/?p=12171&#038;cpage=3#comment-225379</link>
		<dc:creator>upld2</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12171#comment-225379</guid>
		<description>He gives some projections in his recent interview with Jim Paplava: &lt;A href=&quot;http://www.financialsense.com/fsn/main.html&quot; rel=nofollow rel=&quot;nofollow&quot;&gt;http://www.financialsense.com/fsn/main.html&lt;/A&gt; Fast forward to about 8:30&lt;BR&gt;&lt;BR&gt;He writes in his reports that 1120 should be the upside target for this final wave move but that it could truncate and that the internals are suggesting that the recent highs will not be breached.&lt;/BR&gt;&lt;/BR&gt;</description>
		<content:encoded><![CDATA[<p>He gives some projections in his recent interview with Jim Paplava: <a href="http://www.financialsense.com/fsn/main.html" rel=nofollow rel="nofollow">http://www.financialsense.com/fsn/main.html</a> Fast forward to about 8:30</p>
<p>He writes in his reports that 1120 should be the upside target for this final wave move but that it could truncate and that the internals are suggesting that the recent highs will not be breached.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v8muscle</title>
		<link>http://evilspeculator.com/?p=12171&#038;cpage=3#comment-225358</link>
		<dc:creator>v8muscle</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12171#comment-225358</guid>
		<description>I have a fckin load of them. Can&#039;t wait for that gap to fill. Give it another 3-4 days</description>
		<content:encoded><![CDATA[<p>I have a fckin load of them. Can&#39;t wait for that gap to fill. Give it another 3-4 days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v8muscle</title>
		<link>http://evilspeculator.com/?p=12171&#038;cpage=3#comment-225353</link>
		<dc:creator>v8muscle</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12171#comment-225353</guid>
		<description>Perhaps someone more experienced than I can answer this question.... &lt;br&gt;&lt;br&gt;WTF is up with SHLD??? look at 5 min 20 day. HUGE volume spikes every day at the open. i dont get it</description>
		<content:encoded><![CDATA[<p>Perhaps someone more experienced than I can answer this question&#8230;. </p>
<p>WTF is up with SHLD??? look at 5 min 20 day. HUGE volume spikes every day at the open. i dont get it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreadwin</title>
		<link>http://evilspeculator.com/?p=12171&#038;cpage=3#comment-225354</link>
		<dc:creator>dreadwin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12171#comment-225354</guid>
		<description>Tried to post before the close, but Disqus wouldn&#039;t have it.  Went long DRN at 118.75.  I think IYR goes up tomorrow.  Maybe.</description>
		<content:encoded><![CDATA[<p>Tried to post before the close, but Disqus wouldn&#39;t have it.  Went long DRN at 118.75.  I think IYR goes up tomorrow.  Maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CorporalCarrot</title>
		<link>http://evilspeculator.com/?p=12171&#038;cpage=3#comment-225355</link>
		<dc:creator>CorporalCarrot</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12171#comment-225355</guid>
		<description>I really thought they were trying to buy it up into the close there, but it just withered on the vine.&lt;br&gt;&lt;br&gt;I guess at some point, blindly buying the dips is going to fail?</description>
		<content:encoded><![CDATA[<p>I really thought they were trying to buy it up into the close there, but it just withered on the vine.</p>
<p>I guess at some point, blindly buying the dips is going to fail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stainless_Steel_Hamster</title>
		<link>http://evilspeculator.com/?p=12171&#038;cpage=3#comment-225356</link>
		<dc:creator>Stainless_Steel_Hamster</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12171#comment-225356</guid>
		<description>Berk, fratal wise follow this reasoning&lt;br&gt;&lt;br&gt;Boost wave 5 beyond it&#039;s natural end (880 to 932 in may, 1019 to 1080 recently)&lt;br&gt;&lt;br&gt;take the A wave down to natural end o wave 5 (880 in may, 1019 now)&lt;br&gt;&lt;br&gt;Boost the wave B to extended (1057 in june, 1101 now)&lt;br&gt;&lt;br&gt;take a 5 down with 1,6 of A ... 870 in july, 1000 now</description>
		<content:encoded><![CDATA[<p>Berk, fratal wise follow this reasoning</p>
<p>Boost wave 5 beyond it&#39;s natural end (880 to 932 in may, 1019 to 1080 recently)</p>
<p>take the A wave down to natural end o wave 5 (880 in may, 1019 now)</p>
<p>Boost the wave B to extended (1057 in june, 1101 now)</p>
<p>take a 5 down with 1,6 of A &#8230; 870 in july, 1000 now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbear</title>
		<link>http://evilspeculator.com/?p=12171&#038;cpage=3#comment-225357</link>
		<dc:creator>newbear</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12171#comment-225357</guid>
		<description>AMZN puts looking so tempting here.</description>
		<content:encoded><![CDATA[<p>AMZN puts looking so tempting here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
