<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bear Slaughter Monday Rub Down</title>
	<atom:link href="http://evilspeculator.com/?feed=rss2&#038;p=12582" rel="self" type="application/rss+xml" />
	<link>http://evilspeculator.com/?p=12582</link>
	<description>bent on market domination</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:39:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rangefinder</title>
		<link>http://evilspeculator.com/?p=12582&#038;cpage=3#comment-216649</link>
		<dc:creator>rangefinder</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12582#comment-216649</guid>
		<description>Chicken - techno befuddled at the present - can&#039;t chart.  However, from 07/13 counting the peaks and troughs on the daily: 1.III, 2.III, i.3.III, ii.3.III, (iii-&gt;v).3.III, 4.III, i.5.III, ii.5.III, current iii.5.III - could complete as (iii-&gt;v) {as per my first post above} or we could have another oscillation before the expected major IV.&lt;br&gt;&lt;br&gt;Very surprised its carrying upwards as given the 22 weeks cycle we should be heading down.  Expectation for SPX1122 on this surge and completion of wave III.&lt;br&gt;&lt;br&gt;Regards</description>
		<content:encoded><![CDATA[<p>Chicken &#8211; techno befuddled at the present &#8211; can&#39;t chart.  However, from 07/13 counting the peaks and troughs on the daily: 1.III, 2.III, i.3.III, ii.3.III, (iii-&gt;v).3.III, 4.III, i.5.III, ii.5.III, current iii.5.III &#8211; could complete as (iii-&gt;v) {as per my first post above} or we could have another oscillation before the expected major IV.</p>
<p>Very surprised its carrying upwards as given the 22 weeks cycle we should be heading down.  Expectation for SPX1122 on this surge and completion of wave III.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rangefinder</title>
		<link>http://evilspeculator.com/?p=12582&#038;cpage=3#comment-173733</link>
		<dc:creator>rangefinder</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12582#comment-173733</guid>
		<description>Chicken - techno befuddled at the present - can&#039;t chart.  However, from 07/13 counting the peaks and troughs on the daily: 1.III, 2.III, i.3.III, ii.3.III, (iii-&gt;v).3.III, 4.III, i.5.III, ii.5.III, current iii.5.III - could complete as (iii-&gt;v) {as per my first post above} or we could have another oscillation before the expected major IV.&lt;br&gt;&lt;br&gt;Very surprised its carrying upwards as given the 22 weeks cycle we should be heading down.  Expectation for SPX1122 on this surge and completion of wave III.&lt;br&gt;&lt;br&gt;Regards</description>
		<content:encoded><![CDATA[<p>Chicken &#8211; techno befuddled at the present &#8211; can&#39;t chart.  However, from 07/13 counting the peaks and troughs on the daily: 1.III, 2.III, i.3.III, ii.3.III, (iii-&gt;v).3.III, 4.III, i.5.III, ii.5.III, current iii.5.III &#8211; could complete as (iii-&gt;v) {as per my first post above} or we could have another oscillation before the expected major IV.</p>
<p>Very surprised its carrying upwards as given the 22 weeks cycle we should be heading down.  Expectation for SPX1122 on this surge and completion of wave III.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stainless_Steel_Hamster</title>
		<link>http://evilspeculator.com/?p=12582&#038;cpage=3#comment-172927</link>
		<dc:creator>Stainless_Steel_Hamster</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12582#comment-172927</guid>
		<description>why scare an honest hamster?</description>
		<content:encoded><![CDATA[<p>why scare an honest hamster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart7</title>
		<link>http://evilspeculator.com/?p=12582&#038;cpage=3#comment-172912</link>
		<dc:creator>Bart7</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12582#comment-172912</guid>
		<description>bravo!</description>
		<content:encoded><![CDATA[<p>bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeboXian</title>
		<link>http://evilspeculator.com/?p=12582&#038;cpage=3#comment-172910</link>
		<dc:creator>NeboXian</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12582#comment-172910</guid>
		<description>Is that &quot;not sophisticated trader&quot; as in 1.)not trading K.I.S.S. ? or 2.)not trying too trade to cute and out think the market?  or 3) not have a trade plan that fits on a 3x 5 card ? or 4.) Not over loading one self with a new trade concept every day?</description>
		<content:encoded><![CDATA[<p>Is that &#8220;not sophisticated trader&#8221; as in 1.)not trading K.I.S.S. ? or 2.)not trying too trade to cute and out think the market?  or 3) not have a trade plan that fits on a 3x 5 card ? or 4.) Not over loading one self with a new trade concept every day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molecool</title>
		<link>http://evilspeculator.com/?p=12582&#038;cpage=3#comment-172904</link>
		<dc:creator>molecool</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12582#comment-172904</guid>
		<description>¤ø„¸¸„ø¤º°¨¤ø„¸¸„ø¤º°¨ &lt;br&gt;¨°º¤ø„¸  &lt;b&gt;N E W&lt;/b&gt;  „ø¤º°¨ &lt;br&gt;¸„ø¤º°¨ &lt;b&gt;P O S T &lt;/b&gt;``°º¤ø„¸&lt;br&gt;¸„ø¤º°¨¤ø„¸¸„ø¤º°º¤ø„¸</description>
		<content:encoded><![CDATA[<p>¤ø„¸¸„ø¤º°¨¤ø„¸¸„ø¤º°¨ <br />¨°º¤ø„¸  <b>N E W</b>  „ø¤º°¨ <br />¸„ø¤º°¨ <b>P O S T </b>&#8220;°º¤ø„¸<br />¸„ø¤º°¨¤ø„¸¸„ø¤º°º¤ø„¸</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeboXian</title>
		<link>http://evilspeculator.com/?p=12582&#038;cpage=3#comment-172901</link>
		<dc:creator>NeboXian</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12582#comment-172901</guid>
		<description>The fifth bear trap the bulls have laid since MARCH!&lt;br&gt;&lt;br&gt;The Market makers are calling for 1120 buy end of the year .... after today&#039;s action It wouldn&#039;t surprise me to see it tomorrow..&lt;br&gt;&lt;br&gt;After the poor Friday performance the bears gave. With a gift of 10.2% unemployment report, I don&#039;t think they have it in them to significantly push the market down more than 2 maybe 4 % max at any one time.....&lt;br&gt;&lt;br&gt;The Bulls have the power via the FED to Gut the US Dollar at will and they have unlimited supply of Central bank cash to push this market higher..and the O&#039;Man wants a weaker Dollar because it help the US Export Market......so it is a loser to be a bear for more than a few hours....So We make the Bull Penguin Fly!&lt;br&gt;&lt;a href=&quot;http://1.bp.blogspot.com/_HgdrL0ePyks/SviyfnQo_uI/AAAAAAAAAfs/OVrMypwCek8/s1600-h/penguin-rocket-110909.jpg&quot; rel=&quot;nofollow&quot;&gt;http://1.bp.blogspot.com/_HgdrL0ePyks/SviyfnQo_...&lt;/a&gt;&lt;br&gt;It&#039;s not really a bull use your imagination</description>
		<content:encoded><![CDATA[<p>The fifth bear trap the bulls have laid since MARCH!</p>
<p>The Market makers are calling for 1120 buy end of the year &#8230;. after today&#39;s action It wouldn&#39;t surprise me to see it tomorrow..</p>
<p>After the poor Friday performance the bears gave. With a gift of 10.2% unemployment report, I don&#39;t think they have it in them to significantly push the market down more than 2 maybe 4 % max at any one time&#8230;..</p>
<p>The Bulls have the power via the FED to Gut the US Dollar at will and they have unlimited supply of Central bank cash to push this market higher..and the O&#39;Man wants a weaker Dollar because it help the US Export Market&#8230;&#8230;so it is a loser to be a bear for more than a few hours&#8230;.So We make the Bull Penguin Fly!<br /><a href="http://1.bp.blogspot.com/_HgdrL0ePyks/SviyfnQo_uI/AAAAAAAAAfs/OVrMypwCek8/s1600-h/penguin-rocket-110909.jpg" rel="nofollow"></a><a href="http://1.bp.blogspot.com/_HgdrL0ePyks/SviyfnQo_.." rel="nofollow">http://1.bp.blogspot.com/_HgdrL0ePyks/SviyfnQo_..</a>.<br />It&#39;s not really a bull use your imagination</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centrifugal_Deforest</title>
		<link>http://evilspeculator.com/?p=12582&#038;cpage=3#comment-172900</link>
		<dc:creator>Centrifugal_Deforest</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12582#comment-172900</guid>
		<description>¤ø„¸¸„ø¤º°¨¤ø„¸¸„ø¤º°¨&lt;br&gt;¨°º¤ø„¸ N E W „ø¤º°¨&lt;br&gt;¸„ø¤º°¨ P O S T ``°º¤ø„¸&lt;br&gt;¸„ø¤º°¨¤ø„¸¸„ø¤º°º¤ø„¸</description>
		<content:encoded><![CDATA[<p>¤ø„¸¸„ø¤º°¨¤ø„¸¸„ø¤º°¨<br />¨°º¤ø„¸ N E W „ø¤º°¨<br />¸„ø¤º°¨ P O S T &#8220;°º¤ø„¸<br />¸„ø¤º°¨¤ø„¸¸„ø¤º°º¤ø„¸</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stainless_Steel_Hamster</title>
		<link>http://evilspeculator.com/?p=12582&#038;cpage=3#comment-172897</link>
		<dc:creator>Stainless_Steel_Hamster</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12582#comment-172897</guid>
		<description>personaly I&#039;m waiting 4-U-2-S-T-F-U&lt;br&gt;&lt;br&gt;p.s. yes, EWT just gives likely destinies and turns on the road, live with that or find other indicators as complement</description>
		<content:encoded><![CDATA[<p>personaly I&#39;m waiting 4-U-2-S-T-F-U</p>
<p>p.s. yes, EWT just gives likely destinies and turns on the road, live with that or find other indicators as complement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molecool</title>
		<link>http://evilspeculator.com/?p=12582&#038;cpage=3#comment-172896</link>
		<dc:creator>molecool</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=12582#comment-172896</guid>
		<description>&quot;The one nice thing about today&#039;s tape if you were bearish was that you never got your hopes up. &quot;&lt;br&gt;&lt;br&gt;LOL - that just cracked me up :-))</description>
		<content:encoded><![CDATA[<p>&#8220;The one nice thing about today&#39;s tape if you were bearish was that you never got your hopes up. &#8220;</p>
<p>LOL &#8211; that just cracked me up <img src='http://evilspeculator.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
