<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is The H&amp;S Really Over??</title>
	<atom:link href="http://evilspeculator.com/?feed=rss2&#038;p=9308" rel="self" type="application/rss+xml" />
	<link>http://evilspeculator.com/?p=9308</link>
	<description>bent on market domination</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:02:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vidosole</title>
		<link>http://evilspeculator.com/?p=9308&#038;cpage=5#comment-212897</link>
		<dc:creator>vidosole</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=9308#comment-212897</guid>
		<description>Hi Fuji,&lt;br&gt;&lt;br&gt;congrats about the excellent pick over SPX.&lt;br&gt;I did follow your double calendar play 400/430 with Google and it played out not bad - average gain of 27,9%. My wide Iron condor on Google also played nice, so generally I could not complain of GOOG this time.&lt;br&gt;Thanks for your idea about the calendar play.&lt;br&gt;With many high flyers (offering fat premium) going to post earnings this week, do you have in mind some earnings play? I think about AAPL, BJS, CAT, FCX, UTX, MO, ISRG, SNDK, AMZN, NUE, SPWRA (and next week FSLR), BIDU.</description>
		<content:encoded><![CDATA[<p>Hi Fuji,</p>
<p>congrats about the excellent pick over SPX.<br />I did follow your double calendar play 400/430 with Google and it played out not bad &#8211; average gain of 27,9%. My wide Iron condor on Google also played nice, so generally I could not complain of GOOG this time.<br />Thanks for your idea about the calendar play.<br />With many high flyers (offering fat premium) going to post earnings this week, do you have in mind some earnings play? I think about AAPL, BJS, CAT, FCX, UTX, MO, ISRG, SNDK, AMZN, NUE, SPWRA (and next week FSLR), BIDU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidosole</title>
		<link>http://evilspeculator.com/?p=9308&#038;cpage=5#comment-105861</link>
		<dc:creator>vidosole</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=9308#comment-105861</guid>
		<description>Hi Fuji,&lt;br&gt;&lt;br&gt;congrats about the excellent pick over SPX.&lt;br&gt;I did follow your double calendar play 400/430 with Google and it played out not bad - average gain of 27,9%. My wide Iron condor on Google also played nice, so generally I could not complain of GOOG this time.&lt;br&gt;Thanks for your idea about the calendar play.&lt;br&gt;With many high flyers (offering fat premium) going to post earnings this week, do you have in mind some earnings play? I think about AAPL, BJS, CAT, FCX, UTX, MO, ISRG, SNDK, AMZN, NUE, SPWRA (and next week FSLR), BIDU.</description>
		<content:encoded><![CDATA[<p>Hi Fuji,</p>
<p>congrats about the excellent pick over SPX.<br />I did follow your double calendar play 400/430 with Google and it played out not bad &#8211; average gain of 27,9%. My wide Iron condor on Google also played nice, so generally I could not complain of GOOG this time.<br />Thanks for your idea about the calendar play.<br />With many high flyers (offering fat premium) going to post earnings this week, do you have in mind some earnings play? I think about AAPL, BJS, CAT, FCX, UTX, MO, ISRG, SNDK, AMZN, NUE, SPWRA (and next week FSLR), BIDU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blahblah2</title>
		<link>http://evilspeculator.com/?p=9308&#038;cpage=5#comment-105806</link>
		<dc:creator>blahblah2</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=9308#comment-105806</guid>
		<description>I think it just suggests that humans aren&#039;t prone to change things until it becomes urgent in some manner.  Hitting the pocketbook hard is one of the more gentle ways of becoming urgent.</description>
		<content:encoded><![CDATA[<p>I think it just suggests that humans aren&#39;t prone to change things until it becomes urgent in some manner.  Hitting the pocketbook hard is one of the more gentle ways of becoming urgent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrassMonkyBalls</title>
		<link>http://evilspeculator.com/?p=9308&#038;cpage=5#comment-105769</link>
		<dc:creator>BrassMonkyBalls</dc:creator>
		<pubDate>Mon, 20 Jul 2009 03:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=9308#comment-105769</guid>
		<description>if you&#039;re talking BTU&#039;s yes I agree.  If you&#039;re talking offsetting fossil fuel generation then its legit.  If we&#039;re not worried about the environment then we have plenty of coal.  We can grow wind by putting up more turbines.  Its not about more wind, it about putting up the turbines and accurately predicting the generation, and being able to dispatch the power, which is what we&#039;re working on and getting better at doing.  Enough of this though and I&#039;ll check out &lt;a href=&quot;http://theoildrum.com&quot; rel=&quot;nofollow&quot;&gt;theoildrum.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>if you&#39;re talking BTU&#39;s yes I agree.  If you&#39;re talking offsetting fossil fuel generation then its legit.  If we&#39;re not worried about the environment then we have plenty of coal.  We can grow wind by putting up more turbines.  Its not about more wind, it about putting up the turbines and accurately predicting the generation, and being able to dispatch the power, which is what we&#39;re working on and getting better at doing.  Enough of this though and I&#39;ll check out <a href="http://theoildrum.com" rel="nofollow">theoildrum.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDC</title>
		<link>http://evilspeculator.com/?p=9308&#038;cpage=5#comment-105763</link>
		<dc:creator>EDC</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=9308#comment-105763</guid>
		<description>uhm... without a medium of exchange which derives value such as &quot;money&quot;&lt;br&gt;there is no means to pay for supply which emotion pays for demand.&lt;br&gt;&lt;br&gt;It does not matter when, what, if, or however peaked?!&gt;?&lt;br&gt;It&#039;s the money...  and an effecient medium of exchange.</description>
		<content:encoded><![CDATA[<p>uhm&#8230; without a medium of exchange which derives value such as &#8220;money&#8221;<br />there is no means to pay for supply which emotion pays for demand.</p>
<p>It does not matter when, what, if, or however peaked?!&gt;?<br />It&#39;s the money&#8230;  and an effecient medium of exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disrespekt</title>
		<link>http://evilspeculator.com/?p=9308&#038;cpage=5#comment-105751</link>
		<dc:creator>disrespekt</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=9308#comment-105751</guid>
		<description>I can&#039;t agree that derivatives were a &quot;problem.&quot;&lt;br&gt;&lt;br&gt;They were merely a late-stage attempt to drive needed credit growth that could not be supported by the real economy.  CDSs represented a backbone for synthetic debt instruments.</description>
		<content:encoded><![CDATA[<p>I can&#39;t agree that derivatives were a &#8220;problem.&#8221;</p>
<p>They were merely a late-stage attempt to drive needed credit growth that could not be supported by the real economy.  CDSs represented a backbone for synthetic debt instruments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disrespekt</title>
		<link>http://evilspeculator.com/?p=9308&#038;cpage=5#comment-105750</link>
		<dc:creator>disrespekt</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=9308#comment-105750</guid>
		<description>There is no &quot;problem&quot; about Peak Oil, dude.&lt;br&gt;&lt;br&gt;It already happened.  In wells, fields, nations, the world.  It&#039;s not a theory, and it&#039;s not open for debate.  It is part of the physical world.&lt;br&gt;&lt;br&gt;Won&#039;t have &quot;true&quot; peak oil?  What?  We already achieved peak.  C&amp;C peaked in 2005, with a subsequent liquids peak in 2008.&lt;br&gt;&lt;br&gt;Those who think that interest rates and imaginary shit like credit somehow have &quot;control&quot; over the real world are in for a rude awakening.  NO amount of money can make Cantarell come back.  Oil is a REAL thing; it exists with or without &quot;money.&quot;  Nations can trade in barter and they already are, with or without debt-money.  &lt;br&gt;&lt;br&gt;The problem is that the bankers and economists (parasite idiots) got the mistaken impression that their silly theories and interest rates were what caused growth.  It was always energy.  We rode an energy supply growth curve that has hit a maxima.</description>
		<content:encoded><![CDATA[<p>There is no &#8220;problem&#8221; about Peak Oil, dude.</p>
<p>It already happened.  In wells, fields, nations, the world.  It&#39;s not a theory, and it&#39;s not open for debate.  It is part of the physical world.</p>
<p>Won&#39;t have &#8220;true&#8221; peak oil?  What?  We already achieved peak.  C&#038;C peaked in 2005, with a subsequent liquids peak in 2008.</p>
<p>Those who think that interest rates and imaginary shit like credit somehow have &#8220;control&#8221; over the real world are in for a rude awakening.  NO amount of money can make Cantarell come back.  Oil is a REAL thing; it exists with or without &#8220;money.&#8221;  Nations can trade in barter and they already are, with or without debt-money.  </p>
<p>The problem is that the bankers and economists (parasite idiots) got the mistaken impression that their silly theories and interest rates were what caused growth.  It was always energy.  We rode an energy supply growth curve that has hit a maxima.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhae</title>
		<link>http://evilspeculator.com/?p=9308&#038;cpage=5#comment-105749</link>
		<dc:creator>rhae</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=9308#comment-105749</guid>
		<description>Dollar  over head supply looks tough... DX.F futures 79.69 my line to watch for now... needs to get thru 81.25 for blue sky</description>
		<content:encoded><![CDATA[<p>Dollar  over head supply looks tough&#8230; DX.F futures 79.69 my line to watch for now&#8230; needs to get thru 81.25 for blue sky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disrespekt</title>
		<link>http://evilspeculator.com/?p=9308&#038;cpage=5#comment-105748</link>
		<dc:creator>disrespekt</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=9308#comment-105748</guid>
		<description>Wind?  I wish.  Wind is not growable; it does not get windier as our demand for it grows.&lt;br&gt;&lt;br&gt;At this point, as the energy we get from oil decreases, we have a two-fold problem.  We must replace lost oil BTUs AND we must provide for the additional growth in BTUs that the growth economy demands, IF we are to have the same type of economic reality that we&#039;ve had for the past 300 years.&lt;br&gt;&lt;br&gt;To anyone that is interested in this topic, I suggest &lt;a href=&quot;http://theoildrum.com&quot; rel=&quot;nofollow&quot;&gt;theoildrum.com&lt;/a&gt;.  The EROI on wind, solar, nuclear, etc, all PALES in comparison to oil.  I mean, it&#039;s not even remotely CLOSE.  Wind is not even remotely a substitute for oil.</description>
		<content:encoded><![CDATA[<p>Wind?  I wish.  Wind is not growable; it does not get windier as our demand for it grows.</p>
<p>At this point, as the energy we get from oil decreases, we have a two-fold problem.  We must replace lost oil BTUs AND we must provide for the additional growth in BTUs that the growth economy demands, IF we are to have the same type of economic reality that we&#39;ve had for the past 300 years.</p>
<p>To anyone that is interested in this topic, I suggest <a href="http://theoildrum.com" rel="nofollow">theoildrum.com</a>.  The EROI on wind, solar, nuclear, etc, all PALES in comparison to oil.  I mean, it&#39;s not even remotely CLOSE.  Wind is not even remotely a substitute for oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molecool</title>
		<link>http://evilspeculator.com/?p=9308&#038;cpage=5#comment-105746</link>
		<dc:creator>molecool</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://evilspeculator.com/?p=9308#comment-105746</guid>
		<description>¤ø„¸¸„ø¤º°¨¤ø„¸¸„ø¤º°¨ &lt;br&gt;¨°º¤ø„¸  &lt;b&gt;N E W&lt;/b&gt;  „ø¤º°¨ &lt;br&gt;¸„ø¤º°¨ &lt;b&gt;P O S T &lt;/b&gt;``°º¤ø„¸&lt;br&gt;¸„ø¤º°¨¤ø„¸¸„ø¤º°º¤ø„¸</description>
		<content:encoded><![CDATA[<p>¤ø„¸¸„ø¤º°¨¤ø„¸¸„ø¤º°¨ <br />¨°º¤ø„¸  <b>N E W</b>  „ø¤º°¨ <br />¸„ø¤º°¨ <b>P O S T </b>&#8220;°º¤ø„¸<br />¸„ø¤º°¨¤ø„¸¸„ø¤º°º¤ø„¸</p>
]]></content:encoded>
	</item>
</channel>
</rss>
